<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>383 Project &#187; News</title>
	<atom:link href="http://www.383project.com/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.383project.com</link>
	<description>Creative Thinkers &#124; Digital Doers</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buffer for iPhone launches</title>
		<link>http://www.383project.com/blog/buffer-for-iphone-launches/</link>
		<comments>http://www.383project.com/blog/buffer-for-iphone-launches/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:09:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2700</guid>
		<description><![CDATA[Here&#8217;s an exciting bit of iPhone app news to start the new year! Just before Christmas a new app I&#8217;ve been working on for a lovely company called &#8216;Buffer&#8216; went live and has already had over 3000 downloads with 6000 updates being made through the app! Buffer allows you to add Tweets &#38; Facebook statuses<a href="http://www.383project.com/blog/buffer-for-iphone-launches/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an exciting bit of iPhone app news to start the new year! Just before Christmas a new app I&#8217;ve been working on for a lovely company called &#8216;<a title="Buffer App" href="http://www.bufferapp.com/" target="_blank">Buffer</a>&#8216; went live and has already had over 3000 downloads with 6000 updates being made through the app!</p>
<p><img class="alignnone size-full wp-image-2703" title="bufferapp" src="http://www.383project.com/wp-content/uploads/2012/01/bufferapp.jpg" alt="" width="505" height="447" /></p>
<p>Buffer allows you to add Tweets &amp; Facebook statuses in one go and then schedule them to be posted out at allotted times. Buffer app, whose team were based in California last year and have recently relocated to Hong Kong, has also just been named the <a href="http://blogs.wsj.com/indiarealtime/2011/12/31/tech-journal-the-years-best-twitter-tools/" target="_blank">Best Twitter App of 2011 by Wall Street Journal</a>.</p>
<p>The iPhone app allows you to keep your Buffer topped up on the go. The app also includes a bookmarklet which you can add to Mobile Safari to make it even easier to share content you find on the web.</p>
<p>In the near future the app will become a universal iOS app allowing users to keep their Buffer topped up from their iPhone &amp; iPad. An update to the app is currently in review that adds URL shortening, Post Now options &amp; iOS 4.3 support.</p>
<p><a href="http://bufferapp.com/r/8f8cc" target="_blank">Register for Buffer</a> and schedule your future Twitter &amp; Facebook statuses and grab the iPhone app by searching the App Store for &#8220;Buffer&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/buffer-for-iphone-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies you should have heard of&#8230;</title>
		<link>http://www.383project.com/blog/agencies-you-should-have-heard-of/</link>
		<comments>http://www.383project.com/blog/agencies-you-should-have-heard-of/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:51:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2558</guid>
		<description><![CDATA[383 have been included in the Drum&#8217;s list of 15 UK agencies you &#8216;should have heard of&#8217;, which is nice&#8230; &#8220;&#8230;Whittled down from a long list of agencies compiled by the combined expertise and insight from The Drum, RAR and MiNetwork, we think our final list includes the best agencies across a variety of disciplines<a href="http://www.383project.com/blog/agencies-you-should-have-heard-of/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2566" title="drum1" src="http://www.383project.com/wp-content/uploads/2011/11/drum1.jpg" alt="" width="505" height="215" />383 have been included in the Drum&#8217;s list of <a title="Drum article" href="http://www.thedrum.co.uk/news/2011/11/28/15-agencies-you-should-have-heard">15 UK agencies you &#8216;should have heard of&#8217;</a>, which is nice&#8230;</p>
<p><em>&#8220;&#8230;Whittled down from a long list of agencies compiled by the combined expertise and insight from The Drum, RAR and MiNetwork, we think our final list includes the best agencies across a variety of disciplines and locations who may thus far have flown under our readers’ radar.&#8221;</em></p>
<p>Here&#8217;s a sneaky peek of the interview Jake gave as part of it.</p>
<p><img class="alignnone size-medium wp-image-2561" title="Drum article" src="http://www.383project.com/wp-content/uploads/2011/11/Screen-shot-2011-11-29-at-13.28.38-292x700.png" alt="" width="292" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/agencies-you-should-have-heard-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Starters</title>
		<link>http://www.383project.com/blog/new-starters/</link>
		<comments>http://www.383project.com/blog/new-starters/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:25:30 +0000</pubDate>
		<dc:creator>Sukhi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2474</guid>
		<description><![CDATA[We&#8217;ve been busy recruiting some great people over the last few weeks and we&#8217;re really pleased to welcome three new members to 383 Project. Rohini Khosla joins client services as Account Executive along with Project Manager, Lucy McNally We&#8217;ve also added Senior Creative, Anil Nataly to the creative team. We are extremely pleased to have such talented<a href="http://www.383project.com/blog/new-starters/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy recruiting some great people over the last few weeks and we&#8217;re really pleased to welcome three new members to 383 Project.</p>
<p>Rohini Khosla joins client services as Account Executive along with Project Manager, Lucy McNally</p>
<p>We&#8217;ve also added Senior Creative, Anil Nataly to the creative team.</p>
<p>We are extremely pleased to have such talented folk on board!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/new-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>383 make the Grocer Shortlist!</title>
		<link>http://www.383project.com/blog/383-make-the-grocer-shortlist/</link>
		<comments>http://www.383project.com/blog/383-make-the-grocer-shortlist/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:03:56 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2411</guid>
		<description><![CDATA[The Grocer&#8217;s have announced their 2011 shortlist, and we are really pleased to say we&#8217;ve made the cut! Our loyalty website for Bullring has received a nomination in the online category. The prestigious award ceremony takes place next month at The Savoy.]]></description>
			<content:encoded><![CDATA[<p>The Grocer&#8217;s have announced their <a title="Gramia" href="http://www.gramia.co.uk/page/shortlist_of_winners.html" target="_blank">2011 shortlist</a>, and we are really pleased to say we&#8217;ve made the cut! Our loyalty website for <a title="Browse Bullring" href="http://www.browsebullring.co.uk/" target="_blank">Bullring</a> has received a nomination in the online category. The prestigious award ceremony takes place next month at The Savoy.</p>
<p><a href="http://www.383project.com/blog/383-make-the-grocer-shortlist/attachment/grocer/" rel="attachment wp-att-2437"><img class="alignnone size-full wp-image-2437" title="grocer" src="http://www.383project.com/wp-content/uploads/2011/10/grocer.jpeg" alt="" width="560" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/383-make-the-grocer-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Agency of the Year?</title>
		<link>http://www.383project.com/blog/digital-agency-of-the-year/</link>
		<comments>http://www.383project.com/blog/digital-agency-of-the-year/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:30:11 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2387</guid>
		<description><![CDATA[We&#8217;re delighted to announce that we&#8217;ve been shortlisted for Digital Agency of the Year at the 2011 DADI Awards. DADI are asking the industry to vote for who they feel deserves this iconic title, if you think we do, please click here to vote for us. Also, a big thanks to all of our clients, friends<a href="http://www.383project.com/blog/digital-agency-of-the-year/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vote.dadiawards.com/" target="_blank"><img class="alignnone size-medium wp-image-2389" style="border-style: initial; border-color: initial;" title="Screen Shot 2011-10-05 at 15.22.09" src="http://www.383project.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-05-at-15.22.09-507x159.png" alt="" width="507" height="159" /></a></p>
<p>We&#8217;re delighted to announce that we&#8217;ve been shortlisted for Digital Agency of the Year at the 2011 DADI Awards.</p>
<p>DADI are asking the industry to vote for who they feel deserves this iconic title, if you think we do, please click <a href="http://vote.dadiawards.com/" target="_blank">here</a> to vote for us.</p>
<p>Also, a big thanks to all of our clients, friends and peers for helping us to get this far in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/digital-agency-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>383 Project nominated for two Fresh Awards!</title>
		<link>http://www.383project.com/blog/383-project-nominated-for-two-fresh-awards/</link>
		<comments>http://www.383project.com/blog/383-project-nominated-for-two-fresh-awards/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:51:09 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2221</guid>
		<description><![CDATA[We are pleased to announce that we have been shortlisted for two Fresh Awards! Our loyalty site for Bullring has been noted in the E Targeting &#38; Marketing category, whilst our Life Feels Better Facebook campaign made it into the Social Networking category. The news has definitely brightened up our Monday, and we are very much<a href="http://www.383project.com/blog/383-project-nominated-for-two-fresh-awards/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we have been shortlisted for two <a title="Fresh Award nominations" href="http://www.freshdigitalawards.co.uk/Awards/Home/Category/digital" target="_blank">Fresh Awards</a>!</p>
<p>Our loyalty site for <a title="Bullring" href="http://www.browsebullring.co.uk/" target="_blank">Bullring</a> has been noted in the <a title="Nomination" href="http://www.freshdigitalawards.co.uk/Awards/Home/Entry/967" target="_blank">E Targeting &amp; Marketing category</a>, whilst our Life Feels Better Facebook campaign made it into the <a title="Nomination" href="http://www.freshdigitalawards.co.uk/Awards/Home/Entry/966" target="_blank">Social Networking category.</a></p>
<p>The news has definitely brightened up our Monday, and we are very much looking forward to the awards ceremony, which will be held in September!</p>
<p><a href="http://www.383project.com/blog/383-project-nominated-for-two-fresh-awards/attachment/1-fresh-award-entry-image-browse-bullring-383-project-2/" rel="attachment wp-att-2230"><img class="alignnone size-medium wp-image-2230" title="1 Fresh award entry image - Browse Bullring - 383 Project" src="http://www.383project.com/wp-content/uploads/2011/08/1-Fresh-award-entry-image-Browse-Bullring-383-Project1-507x620.jpg" alt="" width="507" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/383-project-nominated-for-two-fresh-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge</title>
		<link>http://www.383project.com/blog/the-bridge/</link>
		<comments>http://www.383project.com/blog/the-bridge/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:44:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2087</guid>
		<description><![CDATA[A few weeks ago both John and I set ourselves a challenge to launch a charity site over the bank holiday weekend. The site was for a local Birmingham charity called The Bridge who work with men and women recovering from drug and alcohol addictions and also serve the needs of women exiting prostitution. With<a href="http://www.383project.com/blog/the-bridge/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago both John and I set ourselves a challenge to launch a charity site over the bank holiday weekend. The site was for a local Birmingham charity called <a title="The Bridge" href="http://www.thebridge.uk.net/" target="_blank">The Bridge</a> who work with men and women recovering from drug and alcohol addictions and also serve the needs of women exiting prostitution.</p>
<p>With ever tightening funds available to them, we offered our time to see how design and dev skills could be put to use to both help raise awareness and increase financial support in order that the Bridge&#8217;s work could continue.</p>
<p><img class="alignnone size-full wp-image-2186" title="The-Bridge" src="http://www.383project.com/wp-content/uploads/2011/07/The-Bridge.jpg" alt="" width="505" height="694" /></p>
<h3>The Plan</h3>
<p>First, we decided that there were a few things that the site should do better.</p>
<p><strong>• Tell stories;</strong> This is important for every charity, and seemed particularly relevant here given the fact that the Bridge has helped an average of 50 people per year since their work started in 1999.<br />
<strong>• &#8216;Fun&#8217;draising; </strong>We liked how sites like <a title="Just Giving" href="http://www.justgiving.com/" target="_blank">Just Giving</a> made it simple and fun for people to set up their own challenge and raise money for a charity. We also liked the donation solutions that PayPal provided as the rates were preferable to other providers.<br />
<strong>• Bite sized;</strong> Due to the complex nature of the services provided, and the backdrop of funding uncertainty we needed to tell fairly wordy information in bite sized pieces.</p>
<h3>How we did it</h3>
<p>• <strong>Build things; </strong>Just Giving&#8217;s great, but we felt the fees were a bit hefty for a small charity. As an alternative, we built  a system within WordPress with signups, page creations, gift aid and donations all tied in to PayPal. This way the fees incurred <a title="Paypal charity fees" href="https://www.paypal.com/uk/charity" target="_blank">were only 1.4%</a> as opposed<a title="Just Giving Fees" href="http://www.justgiving.com/info/fees/standard" target="_blank"> to 5%</a>.<br />
<strong>• Change things quickly</strong>; Changing things as we went allowed us to work quickly and efficiently. The wireframes were hand drawn and lived in between our desks so we could quickly scribble down changes. Design and development happened simultaneously with bits being added and deleted as the ideas evolved. We also produced content as we designed to ensure that the Photoshop files represented a fairly &#8216;live&#8217; version of the site rather than dummy copy or images.</p>
<h3>Tips for charities</h3>
<p>A few things that we learned that were useful:</p>
<p>• Figure out how your story can be told in an engaging way, rather than just providing users with huge chunks of text. We used infographics, video, image treatments and a blog to help reveal more of the individual impact that the charity has.<br />
• Include a BIG call to action to make gift-aiding donations really easy. Also, take some time to look in to fees that will be incurred through online donations. Some tools are completely free, but we weighed up the credibility of adding a well known provider such as PayPal and were happy with the trade off vs a lesser known gateway which could have lower take up.<br />
• Harness social and enable users to fundraise on your behalf. Most of the donations we&#8217;ve seen so far are from Twitter and Facebook &#8211; they&#8217;re particularly useful for spreading the word quickly about fund raising challenges.<br />
• Make the most of what&#8217;s already out there. We used WordPress and a number of pre-existing plugins to get the basic framework up and running quickly.<br />
• Think of other ways people may want to offer support other than financial. <a href="http://www.thebridge.uk.net/get-involved/" target="_blank">We made it really clear </a>how people could support the Bridge in different ways. We also noticed that this was quite a common area missing from other charity sites. Are there ways your charity could benefit from skills or services that people may want to offer?</p>
<h3>The results</h3>
<p>The site was completed in three days and launched the same week. The first initiative to get people involved &#8211; the Yorkshire <a href="http://www.thebridge.uk.net/fundraisers/page/1/">3 peaks challenge</a> is now live on the site and new content will be regularly added.</p>
<p>If you found this post useful, or just feel the inclination to, then you can also make a <a title="Bridge donate" href="http://www.thebridge.uk.net/donate/" target="_blank">donation here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/the-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Social</title>
		<link>http://www.383project.com/blog/going-social/</link>
		<comments>http://www.383project.com/blog/going-social/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:10:34 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2065</guid>
		<description><![CDATA[We have recently launched a new campaign for BRMB that spanned online, offline and on air. The campaign was called The BRMB Shadow and centered around a fictional character (The Shadow), who had stolen some money and was on the loose. Listeners who tracked down The Shadow were able to claim their reward &#8211; a<a href="http://www.383project.com/blog/going-social/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p>We have recently launched a new campaign for BRMB that spanned online, offline and on air. The campaign was called The BRMB Shadow and centered around a fictional character (The Shadow), who had stolen some money and was on the loose. Listeners who tracked down The Shadow were able to claim their reward  &#8211; a share of £20,000.</p>
<p>The main KPI was to increase the number of fans and interaction on the BRMB Facebook page. To do this, we created a tab, which at specific times of the day revealed clues as to the where-abouts of The Shadow. The clues were hidden behind a fan-gate, which required Facebook users to first Like the page. Within the first week, new Likes to the page were up by more than 1,498% and post views up by a staggering 745% on the week before the campaign was launched.</p>
<p><a rel="attachment wp-att-2070" href="http://www.383project.com/blog/going-social/attachment/screen-shot-2011-06-24-at-08-56-43/"><img class="alignnone size-medium wp-image-2070" title="Screen shot 2011-06-24 at 08.56.43" src="http://www.383project.com/wp-content/uploads/2011/06/Screen-shot-2011-06-24-at-08.56.43-442x700.png" alt="" width="442" height="700" /></a></p>
<p>The tab itself featured a custom design and made use of the numerous Facebook API&#8217;s in order to display the clues &#8211; which were gathered from a real Facebook profile. This made it easy for The Shadow to use the regular Facebook app on an iPhone to post status updates, photos, videos and check-ins whilst he was on the run. An automated system then collated all of this information and then presented it on the tab. We also took advantage of Facebook&#8217;s registration system to allow users to sign up for the main BRMB site, from within the tab itself. This meant that users didn&#8217;t need to enter any details manually as Facebook would automatically pre-fill all the details. Once registered, a simple click on the &#8220;Log-in with Facebook&#8221; button on the BRMB website is all it takes to be automatically logged in and be able to enter competitions, leave comments and receive newsletter updates.</p>
<p>The campaign has captured Birmingham&#8217;s imagination. In week 1 there were 759,905 Facebook wall post views, and in week 2 that figure rose 111% to 1,252,291. Furthermore, over a 14 day period there have been 4420 new Likes on the BRMB Facebook page. Now in the third week, engagement is on track to remain consistently high.</p>
<p>The use of Facebook as a tool to acquire new fans and further engage the existing fans has proven immensely successful, as it provides a low barrier to entry to drive new user registrations to the site, helping to grow the user base. The viral aspect of Facebook, is also an excellent method to reach new users as each interaction with the wall, can be seen by friends, and thus drive potential new users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy and Transformers join forces in UK</title>
		<link>http://www.383project.com/blog/chevy-and-transformers-join-forces-in-uk/</link>
		<comments>http://www.383project.com/blog/chevy-and-transformers-join-forces-in-uk/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:31:37 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2118</guid>
		<description><![CDATA[At 383 we love a challenge and the chance to flex our creative muscles. When we heard that Transformers: Dark of the Moon was launching at cinemas across Europe we were keen to tap into Chevrolet Europe&#8217;s social media presence and suggest tactical ideas to help promote the Chevrolet cars&#8217; starring role in the film. For<a href="http://www.383project.com/blog/chevy-and-transformers-join-forces-in-uk/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 13.0px Times} span.s1 {text-decoration: underline ; color: #274fae} -->At 383 we love a challenge and the chance to flex our creative muscles. When we heard that Transformers: Dark of the Moon was launching at cinemas across Europe we were keen to tap into <a href="http://www.383project.com/blog/383-project-drive-away-with-europe-wide-chevrolet-business/">Chevrolet Europe&#8217;s social media presence</a> and suggest tactical ideas to help promote the Chevrolet cars&#8217; starring role in the film.</p>
<p>For example, we worked with <a href="http://www.facebook.com/chevroletuk?sk=app_165028960214418">Chevrolet in the UK</a> to utilise the flexibility of the <a href="http://www.383project.com/work/chevrolet-europe/">Facebook tabs we support across Europe</a> for this campaign. There are eight current live markets in Europe, and Chevrolet&#8217;s <a href="http://www.facebook.com/ChevroletEurope?sk=app_165028960214418">News</a> tab is consistent over most of them. Creatively we felt that a tab &#8216;takeover&#8217; with Bumblebee (a character synonymous with the Transformers films). breaking through the American desert landscape, would be the most striking way to promote Chevrolet&#8217;s characters in the film.</p>
<p><a href="http://www.facebook.com/chevroletuk?sk=app_165028960214418" target="_blank"><img class="alignnone size-medium wp-image-2120" title="Chevrolet Transformers Image" src="http://www.383project.com/wp-content/uploads/2011/07/Screen-shot-2011-07-07-at-11.26.00-507x475.png" alt="" width="507" height="475" /></a></p>
<p>Adapting the tab creative for Transformers helped Chevrolet UK in meeting the objective of promoting the film and in particular their partnership with Paramount Pictures by demonstrating the evolvement of the well-known Bumblebee character, showing that he actually transforms to a Chevrolet Camaro. The hook of the campaign is a prize draw to win Transformers: Dark of the Moon merchandise including a foldable webcam, wireless power charging mat and a poster.</p>
<p>The vintage vehicles Chevrolet were showing at the <a href="http://www.goodwood.co.uk/festival-of-speed/welcome.aspx">Goodwood Festival of Speed</a> to celebrate their 100th anniversary were also showcased on the tab, complete with an image gallery showing Chevrolet cars through the years up to the present day.</p>
<p>The tab will be supported by PR and targeted Facebook advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/chevy-and-transformers-join-forces-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Park</title>
		<link>http://www.383project.com/blog/fountain-park/</link>
		<comments>http://www.383project.com/blog/fountain-park/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:05:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.383project.com/?p=2097</guid>
		<description><![CDATA[We&#8217;ve just launched the new Fountain Park website. Fountain Park is a entertainment destination in Edinburgh with a great offering including a 13 screen Cinema, Casino, Bowling alley and various places to eat &#38; drink. X-Leisure came to us looking for a brand new site which focused on Fountain Park&#8217;s main attractions. The site makes<a href="http://www.383project.com/blog/fountain-park/" class="read-more"> ...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2111" title="fountainpark1" src="http://www.383project.com/wp-content/uploads/2011/07/fountainpark1.jpg" alt="" width="505" height="417" /></p>
<p>We&#8217;ve just launched the new <a title="Fountain Park website" href="http://fountainpark.co.uk/">Fountain Park</a> website. Fountain Park is a entertainment destination in Edinburgh with a great offering including a 13 screen Cinema, Casino, Bowling alley and various places to eat &amp; drink.</p>
<p>X-Leisure came to us looking for a brand new site which focused on Fountain Park&#8217;s main attractions. The site makes use of the Cineworld API to display what films are showing at the Fountain Park. Users can then click on the film time to be taken to the Cineworld site to make a booking. The cinema drives much of the footfall at the destination so it was given a prominent position throughout the site.</p>
<p>The site allows X-Leisure to easily add opening hours to pages and gives them somewhere to promote News, Offers and Events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.383project.com/blog/fountain-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: www.383project.com @ 2012-02-04 02:07:38 -->
